| Metabolic Disorder Product Listing | Found: Total 237 Products Matching Research Category Metabolic Disorder | |||
| Product Type | Product Name | Catalog Number | Application | Pack Sizes |
| Protein Substrates | 4EBP1 Protein | E35-54BH | Kinase Assay, Western Blot | View 4EBP1 Protein |
| Protein Substrates | 4EBP1 Protein | E35-54G | Kinase Assay, Western Blot | View 4EBP1 Protein |
| Protein Substrates | 4EBP1 Protein | E35-54H | Western Blot | View 4EBP1 Protein |
| Assay Reagents | Acetyltransferase Assay Buffer | A01-09 | Acetyltransferase Assay | View Acetyltransferase Assay Buffer |
| Assay Reagents | Acetyltransferase Dilution Buffer | A21-09 | Acetyltransferase Assay | View Acetyltransferase Dilution Buffer |
| Peptide Substrates | AKT (PKB) Substrate | A05-58 | Kinase Assay | View AKT (PKB) Substrate |
| Peptide Substrates | AKT (SGK) Substrate | A08-58 | Kinase Assay | View AKT (SGK) Substrate |
| Active Kinases | AKT1, Active | A16-10G | Kinase Assay, Western Blot | View AKT1, Active |
| Unactive Kinases | AKT1, Unactive | A16-14G | Kinase Assay, Western Blot | View AKT1, Unactive |
| Active Kinases | AKT2, Active | A17-10G | Kinase Assay, Western Blot | View AKT2, Active |
| Active Kinases | AKT2, Active | A17-10H | Kinase Assay, Western Blot | View AKT2, Active |
| Unactive Kinases | AKT2, Unactive | A17-14G | Kinase Assay, Western Blot | View AKT2, Unactive |
| Unactive Kinases | AKT2, Unactive | A17-15H | Kinase Assay, Western Blot | View AKT2, Unactive |
| Active Kinases | AKT3, Active | A18-10G | Kinase Assay, Western Blot | View AKT3, Active |
| Unactive Kinases | AKT3, Unactive | A18-14G | Kinase Assay, Western Blot | View AKT3, Unactive |
| Peptide Substrates | AMARA Peptide | A11-58 | Kinase Assay | View AMARA Peptide |
| Active Kinases | AMPK (A1/B1/G1), Active | P47-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G1), Active |
| Active Kinases | AMPK (A1/B1/G2), Active | P55-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G2), Active |
| Active Kinases | AMPK (A1/B1/G3), Active | P56-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G3), Active |
| Active Kinases | AMPK (A1/B2/G1), Active | P50-10H | Kinase Assay, Western Blot | View AMPK (A1/B2/G1), Active |
| Active Kinases | AMPK (A2/B1/G1), Active | P48-10H | Kinase Assay, Western Blot | View AMPK (A2/B1/G1), Active |
| Active Kinases | AMPK (A2/B2/G1), Active | P49-10H | Kinase Assay, Western Blot | View AMPK (A2/B2/G1), Active |
| Active Kinases | AMPK (A2/B2/G2), Active | P54-10H | Kinase Assay, Western Blot | View AMPK (A2/B2/G2), Active |
| Primary Antibodies | Anti-4EBP1 ![]() |
E35-563R | WB, ELISA, ICC | View Anti-4EBP1 |
| Primary Antibodies | Anti-AKT (pan) | A16-63BR | WB | View Anti-AKT (pan) |
| Primary Antibodies | Anti-AKT1 | A16-60M | WB | View Anti-AKT1 |
| Primary Antibodies | Anti-AKT1 ![]() |
A16-63CR | WB, ELISA, IF, IHC | View Anti-AKT1 |
| Isoform Specific Antibodies | Anti-AMPK alpha 1 | P47-63R | WB | View Anti-AMPK alpha 1 |
| Primary Antibodies | Anti-AMPK alpha 1/2 | P47-63BR | WB | View Anti-AMPK alpha 1/2 |
| Primary Antibodies | Anti-ATF2 | A10-63R | WB | View Anti-ATF2 |
| Primary Antibodies | Anti-BRSK1 ![]() |
B13-63BR | WB, ELISA, IF, IHC | View Anti-BRSK1 |
| Primary Antibodies | Anti-BRSK1 ![]() |
B13-63R | WB, ELISA, IF, IHC | View Anti-BRSK1 |
| Primary Antibodies | Anti-BRSK2 ![]() |
B14-63R | WB, ELISA, IF, IHC | View Anti-BRSK2 |
| Primary Antibodies | Anti-DRAK2 (STK17B) ![]() |
S34-63R | WB, ELISA, ICC | View Anti-DRAK2 (STK17B) |
| Primary Antibodies | Anti-DYRK2 ![]() |
D10-63R | WB, ELISA, ICC, IF | View Anti-DYRK2 |
| Primary Antibodies | Anti-EGFR | E10-63BR | WB | View Anti-EGFR |
| Primary Antibodies | Anti-EGFR | E10-63R | WB | View Anti-EGFR |
| Isoform Specific Antibodies | Anti-GSK3 alpha | G08-63R | WB | View Anti-GSK3 alpha |
| Primary Antibodies | Anti-GSK3 alpha/ beta | G09-63R | WB | View Anti-GSK3 alpha/ beta |
| Isoform Specific Antibodies | Anti-GSK3 beta | G09-60M | WB | View Anti-GSK3 beta |
| Primary Antibodies | Anti-LKB1 (STK11) ![]() |
L15-63R | WB, ELISA | View Anti-LKB1 (STK11) |
| Primary Antibodies | Anti-MAPKAPK2/3 | M40-63R | WB | View Anti-MAPKAPK2/3 |
| Primary Antibodies | Anti-mTOR | F17-63R | WB | View Anti-mTOR |
| Primary Antibodies | Anti-p38 alpha | M39-60M | WB | View Anti-p38 alpha |
| Isoform Specific Antibodies | Anti-p38 alpha | M39-63R | WB | View Anti-p38 alpha |
| Isoform Specific Antibodies | Anti-p38 beta | M36-63R | WB | View Anti-p38 beta |
| Isoform Specific Antibodies | Anti-p38 gamma | M37-63R | WB | View Anti-p38 gamma |
| Primary Antibodies | Anti-p53 | P05-63R | WB | View Anti-p53 |
| Primary Antibodies | Anti-p70S6K | R21-63BR | WB | View Anti-p70S6K |
| Primary Antibodies | Anti-p70S6K | R21-63R | WB | View Anti-p70S6K |
| Modification Antibodies | Anti-Phosphoserine (Anti-pS) | S95-65R | WB, ELISA, IP, IHC | View Anti-Phosphoserine (Anti-pS) |
| Modification Antibodies | Anti-Phosphoserine (Anti-pS), Biotin Conjugated | S95-65BR | WB, ELISA | View Anti-Phosphoserine (Anti-pS), Biotin Conjugated |
| Modification Antibodies | Anti-Phosphothreonine (Anti-pT) | T95-65R | WB, ELISA, IP, IHC | View Anti-Phosphothreonine (Anti-pT) |
| Modification Antibodies | Anti-Phosphothreonine (Anti-pT), Biotin Conjugated | T95-65BR | WB, ELISA | View Anti-Phosphothreonine (Anti-pT), Biotin Conjugated |
| Modification Antibodies | Anti-Phosphotyrosine (Anti-pY) | T96-65R | WB, ELISA, IHC, IP | View Anti-Phosphotyrosine (Anti-pY) |
| Modification Antibodies | Anti-Phosphotyrosine (Anti-pY), Biotin Conjugated | T96-65BR | WB, ELISA, IHC, IP | View Anti-Phosphotyrosine (Anti-pY), Biotin Conjugated |
| Primary Antibodies | Anti-PKAc | P51-63R | WB | View Anti-PKAc |
| Primary Antibodies | Anti-PLC gamma 1 | P40-63R | WB | View Anti-PLC gamma 1 |
| Primary Antibodies | Anti-PTEN ![]() |
P23-263BR | WB, ELISA, IF | View Anti-PTEN |
| Primary Antibodies | Anti-SGK1 ![]() |
S06-63R | WB, ELISA, IF, IHC | View Anti-SGK1 |
| Primary Antibodies | Anti-VASP | V12-63R | WB | View Anti-VASP |
| Transcription Proteins | ATF1 Protein | A09-54G | Kinase Assay, Western Blot | View ATF1 Protein |
| Protein Substrates | ATF2 Protein | A10-55G | Kinase Assay, Western Blot | View ATF2 Protein |
| Apoptosis Proteins | ATG13 Protein | A113-30G | Western Blot | View ATG13 Protein |
| Cellular Proteins | BCKDK Protein ![]() |
B15-31G | Western Blot | View BCKDK Protein |
| Active Kinases | BRSK1, Active | B13-10G | Kinase Assay, Western Blot | View BRSK1, Active |
| Active Kinases | BRSK2, Active | B14-10G | Kinase Assay, Western Blot | View BRSK2, Active |
| Assay Reagents | cAMP Solution | A47-09 | Enzyme Assay | View cAMP Solution |
| Transcription Proteins | CBP Protein | C07-31G | Western Blot | View CBP Protein |
| Assay Reagents | cGMP Solution | G47-09 | Enzyme Assay | View cGMP Solution |
| Transcription Proteins | CREB1 Protein | C49-55G | Kinase Assay, Western Blot | View CREB1 Protein |
| Peptide Substrates | CREBtide | C50-58 | Kinase Assay | View CREBtide |
| Peptide Substrates | Crosstide | C51-58 | Kinase Assay | View Crosstide |
| Cell Stress & Chaperone Proteins | CRYAA Protein | C256-30H | Western Blot | View CRYAA Protein |
| Active Kinases | DRAK2 (STK17B), Active | S34-10G | Kinase Assay, Western Blot | View DRAK2 (STK17B), Active |
| Active Kinases | DYRK2, Active | D10-10G | Kinase Assay, Western Blot | View DYRK2, Active |
| Active Kinases | DYRK3, Active | D11-11G | Kinase Assay, Western Blot | View DYRK3, Active |
| Peptide Substrates | DYRKtide | D96-58 | Kinase Assay | View DYRKtide |
| Active Kinases | EEF2K, Active | E01-10G | Kinase Assay, Western Blot | View EEF2K, Active |
| Peptide Substrates | EF2tide | E01-58 | Kinase Assay | View EF2tide |
| Active Kinases | EGFR (L858R), Active | E10-12BG | Kinase Assay, Western Blot | View EGFR (L858R), Active |
| Active Kinases | EGFR (L861Q), Active | E10-12CG | Kinase Assay, Western Blot | View EGFR (L861Q), Active |
| Active Kinases | EGFR (T790M L858R), Active | E10-12DG | Kinase Assay, Western Blot | View EGFR (T790M L858R), Active |
| Active Kinases | EGFR (T790M), Active | E10-12EG | Kinase Assay, Western Blot | View EGFR (T790M), Active |
| Active Kinases | EGFR, Active | E10-11G | Kinase Assay, Western Blot | View EGFR, Active |
| Active Kinases | FMS, Active | C74-11G | Kinase Assay, Western Blot | View FMS, Active |
| Active Kinases | FRK, Active | F14-11G | Kinase Assay, Western Blot | View FRK, Active |
| Cellular Proteins | GFP Protein | E620-30H | Western Blot | View GFP Protein |
| Active Kinases | GLK, Active | M25-11G | Kinase Assay, Western Blot | View GLK, Active |
| Active Kinases | GRK1, Active | R03-10G | Kinase Assay, Western Blot | View GRK1, Active |
| Active Kinases | GRK2, Active | A14-10G | Kinase Assay, Western Blot | View GRK2, Active |
| Active Kinases | GRK3, Active | A15-11G | Kinase Assay, Western Blot | View GRK3, Active |
| Active Kinases | GRK5, Active | G03-10G | Kinase Assay, Western Blot | View GRK5, Active |
| Active Kinases | GRK6, Active | G04-10G | Kinase Assay, Western Blot | View GRK6, Active |
| Active Kinases | GRK7, Active | G05-10G | Kinase Assay, Western Blot | View GRK7, Active |
| Peptide Substrates | GRKtide | G46-58 | Kinase Assay | View GRKtide |
| Peptide Substrates | GS Peptide | G60-58 | Kinase Assay | View GS Peptide |
| Active Kinases | GSK3 alpha, Active | G08-10G | Kinase Assay, Western Blot | View GSK3 alpha, Active |
| Active Kinases | GSK3 beta, Active | G09-10G | Kinase Assay, Western Blot | View GSK3 beta, Active |
| Active Kinases | GSK3 beta, Active | G09-10H | Kinase Assay, Western Blot | View GSK3 beta, Active |
| Peptide Substrates | GSK3 Substrate | G50-58 | Kinase Assay | View GSK3 Substrate |
| Active Kinases | HCK, Active | H02-11G | Kinase Assay, Western Blot | View HCK, Active |
| Growth Factors | hGH | G807-40N | Cell Assay | View hGH |
| Active Kinases | HIPK1, Active | H03-11G | Kinase Assay, Western Blot | View HIPK1, Active |
| Active Kinases | HIPK2, Active | H04-11G | Kinase Assay, Western Blot | View HIPK2, Active |
| Active Kinases | HIPK3, Active | H05-13H | Kinase Assay, Western Blot | View HIPK3, Active |
| Active Kinases | HIPK4, Active | H06-10G | Kinase Assay, Western Blot | View HIPK4, Active |
| Active Kinases | IGF1R, Active | I02-11H | Kinase Assay, Western Blot | View IGF1R, Active |
| Active Acetyltransferases | KAT2A (GCN5), Active | K311-381G | Acetyltransferase Assay | View KAT2A (GCN5), Active |
| Active Acetyltransferases | KAT2B (PCAF), Active | K311-381BG | Acetyltransferase Assay | View KAT2B (PCAF), Active |
| Acetyl/Methyltransferase Proteins | KAT3A (CREBBP) Protein | K312-31G | Western Blot | View KAT3A (CREBBP) Protein |
| Active Acetyltransferases | KAT3A (CREBBP), Active | K312-381G | Western Blot | View KAT3A (CREBBP), Active |
| Acetyl/Methyltransferase Proteins | KAT3B (EP300) Protein | K312-31BG | Western Blot | View KAT3B (EP300) Protein |
| Acetyl/Methyltransferase Proteins | KAT4 Protein | K313-31G | Western Blot | View KAT4 Protein |
| Active Acetyltransferases | KAT5 (TIP60), Active | K314-380G | Acetyltransferase Assay | View KAT5 (TIP60), Active |
| Active Acetyltransferases | KAT6B (MYST4), Active | K315-381BG | Acetyltransferase Assay | View KAT6B (MYST4), Active |
| Active Acetyltransferases | KAT7 (MYST2), Active | K316-380G | Acetyltransferase Assay | View KAT7 (MYST2), Active |
| Acetyl/Methyltransferase Proteins | KAT8 (MYST1) Protein | K317-31G | Western Blot | View KAT8 (MYST1) Protein |
| Acetyl/Methyltransferase Proteins | KAT9 (ELP3) Protein | K318-30G | Western Blot | View KAT9 (ELP3) Protein |
| Growth Factors | Leptin | L833-40N | Cell Assay | View Leptin |
| Cellular Proteins | LKB1(STK11) Protein | L15-30G | Kinase Assay, Western Blot | View LKB1(STK11) Protein |
| Peptide Substrates | LKBtide | L15-58 | Kinase Assay | View LKBtide |
| Lysyl Oxidase Proteins | LOXL1 Protein ![]() |
L261-31G | Western Blot | View LOXL1 Protein |
| Lysyl Oxidase Proteins | LOXL2 Protein ![]() |
L262-31G | Western Blot | View LOXL2 Protein |
| Lysyl Oxidase Proteins | LOXL3 Protein ![]() |
L263-31G | Western Blot | View LOXL3 Protein |
| Active Kinases | MAPKAPK2, Active | M40-11G | Kinase Assay, Western Blot | View MAPKAPK2, Active |
| Active Kinases | MAPKAPK2, Active | M40-11H | Kinase Assay, Western Blot | View MAPKAPK2, Active |
| Unactive Kinases | MAPKAPK2, Unactive | M40-14G | Kinase Assay, Western Blot | View MAPKAPK2, Unactive |
| Unactive Kinases | MAPKAPK3, Unactive | M41-14G | Kinase Assay, Western Blot | View MAPKAPK3, Unactive |
| Active Kinases | MAPKAPK3, Active | M41-10G | Kinase Assay, Western Blot | View MAPKAPK3, Active |
| Active Kinases | MAPKAPK5, Active | M42-10G | Kinase Assay, Western Blot | View MAPKAPK5, Active |
| Assay Reagents | MnCl2 Solution | M40-09 | Enzyme Assay | View MnCl2 Solution |
| Cellular Proteins | MO25 alpha Protein | M51-30G | Kinase Assay, Western Blot | View MO25 alpha Protein |
| Peptide Substrates | Modified AKT Substrate | A05-58B | Kinase Assay | View Modified AKT Substrate |
| Peptide Substrates | Modified AKT Substrate II | A05-58C | Kinase Assay | View Modified AKT Substrate II |
| Peptide Substrates | Modified PKA Substrate | C01-58B | Kinase Assay | View Modified PKA Substrate |
| Peptide Substrates | Modified SGKtide | S08-58B | Kinase Assay | View Modified SGKtide |
| Active Kinases | NUAK1, Active | N19-10G | Kinase Assay, Western Blot | View NUAK1, Active |
| Active Kinases | NUAK2, Active | N20-10G | Kinase Assay, Western Blot | View NUAK2, Active |
| Acetyl/Methyltransferase Proteins | P300 Protein | P07-31G | Western Blot | View P300 Protein |
| Protein Substrates | p38 alpha (K53A), Unactive | M39-16H | Kinase Assay, Western Blot | View p38 alpha (K53A), Unactive |
| Active Kinases | p38 alpha, Active | M39-10BG | Kinase Assay, Western Blot | View p38 alpha, Active |
| Unactive Kinases | p38 alpha, Unactive | M39-14G | Kinase Assay, Western Blot | View p38 alpha, Unactive |
| Unactive Kinases | p38 alpha, Unactive | M39-14U | Kinase Assay, Western Blot | View p38 alpha, Unactive |
| Active Kinases | p38 beta, Active | M36-10BG | Kinase Assay, Western Blot | View p38 beta, Active |
| Unactive Kinases | p38 beta, Unactive | M36-14G | Kinase Assay, Western Blot | View p38 beta, Unactive |
| Active Kinases | p38 delta, Active | M38-10BG | Kinase Assay, Western Blot | View p38 delta, Active |
| Unactive Kinases | p38 delta, Unactive | M38-14G | Kinase Assay, Western Blot | View p38 delta, Unactive |
| Active Kinases | p38 gamma, Active | M37-10BG | Kinase Assay, Western Blot | View p38 gamma, Active |
| Unactive Kinases | p38 gamma, Unactive | M37-14G | Kinase Assay, Western Blot | View p38 gamma, Unactive |
| Peptide Substrates | p38 Substrate | P03-58 | Kinase Assay | View p38 Substrate |
| Cell Cycle Proteins | p53 Protein | P05-30BG | Kinase Assay, Western Blot | View p53 Protein |
| Cell Cycle Proteins | p53 Protein | P05-30G | Kinase Assay, Western Blot | View p53 Protein |
| Cell Cycle Proteins | p63 Protein | P06-30G | Kinase Assay, Western Blot | View p63 Protein |
| Active Kinases | p70S6K, Active | R21-10H | Kinase Assay, Western Blot | View p70S6K, Active |
| Unactive Kinases | p70S6K, Unactive | R21-14H | Western Blot | View p70S6K, Unactive |
| Active Kinases | p70S6Kb, Active | R22-10G | Kinase Assay, Western Blot | View p70S6Kb, Active |
| Unactive Kinases | p70S6Kb, Unactive | R22-14G | Kinase Assay, Western Blot | View p70S6Kb, Unactive |
| Cellular Proteins | p70S6KL1 Protein | R25-34G | Western Blot | View p70S6KL1 Protein |
| Cell Cycle Proteins | p73 alpha Protein | P08-30G | Kinase Assay, Western Blot | View p73 alpha Protein |
| Cell Cycle Proteins | p73 beta Protein | P08-30BG | Western Blot | View p73 beta Protein |
| Cell Cycle Proteins | p73 gamma Protein | P08-30CG | Western Blot | View p73 gamma Protein |
| Active Kinases | PDHK1, Active | P57-10G | Kinase Assay, Western Blot | View PDHK1, Active |
| Active Kinases | PDHK2, Active | P58-10G | Kinase Assay, Western Blot | View PDHK2, Active |
| Active Kinases | PDHK3, Active | P59-10G | Kinase Assay, Western Blot | View PDHK3, Active |
| Active Kinases | PDHK4, Active | P60-10G | Kinase Assay, Western Blot | View PDHK4, Active |
| Peptide Substrates | PDHKtide | P57-58 | Kinase Assay | View PDHKtide |
| Active Kinases | PDK1, Active | P14-10H | Kinase Assay, Western Blot | View PDK1, Active |
| Peptide Substrates | PDKtide | P10-58 | Kinase Assay | View PDKtide |
| Fructose Kinase Proteins | PFKFB1 Protein | P321-30G | Western Blot | View PFKFB1 Protein |
| Fructose Kinase Proteins | PFKFB3 Protein | P323-30G | Western Blot | View PFKFB3 Protein |
| Fructose Kinase Proteins | PFKFB4 Protein | P324-30G | Western Blot | View PFKFB4 Protein |
| Active Kinases | PHKG1, Active | P19-10G | Kinase Assay, Western Blot | View PHKG1, Active |
| Active Kinases | PHKG2, Active | P20-10G | Kinase Assay | View PHKG2, Active |
| Active Kinases | PI3K (p110 alpha(E545K)/p85 alpha), Active | P27-15H | Kinase Assay, Western Blot | View PI3K (p110 alpha(E545K)/p85 alpha), Active |
| Active Kinases | PI3K (p110 alpha/p55 gamma), Active | P27-10CH | Kinase Assay, Western Blot | View PI3K (p110 alpha/p55 gamma), Active |
| Active Kinases | PI3K (p110 alpha/p85 alpha), Active | P27-10H | Kinase Assay, Western Blot | View PI3K (p110 alpha/p85 alpha), Active |
| Active Kinases | PI3K (p110 alpha/p85 alpha), Active | P27-18H | Kinase Assay, Western Blot | View PI3K (p110 alpha/p85 alpha), Active |
| Active Kinases | PI3K (p110 beta/p85 alpha), Active | P28-10H | Kinase Assay, Western Blot | View PI3K (p110 beta/p85 alpha), Active |
| Active Kinases | PI3K (p110 beta/p85 beta), Active | P28-10BH | Kinase Assay, Western Blot | View PI3K (p110 beta/p85 beta), Active |
| Active Kinases | PI3K (p110 delta/p85 alpha), Active | P30-10H | Kinase Assay, Western Blot | View PI3K (p110 delta/p85 alpha), Active |
| Active Kinases | PI3K (p120 gamma), Active | P29-10H | Kinase Assay, Western Blot | View PI3K (p120 gamma), Active |
| Cellular Proteins | PI3K (p55 gamma) Protein | P31-30CH | Western Blot | View PI3K (p55 gamma) Protein |
| Cellular Proteins | PI3K (p65 alpha) Protein | P31-31H | Western Blot | View PI3K (p65 alpha) Protein |
| Cellular Proteins | PI3K (p85 alpha) Protein | P31-30H | Kinase Assay, Western Blot | View PI3K (p85 alpha) Protein |
| Cellular Proteins | PI3K (p85 beta) Protein | P31-30BH | Kinase Assay, Western Blot | View PI3K (p85 beta) Protein |
| Active Kinases | PI4K2A, Active | P21-10G | Kinase Assay, Western Blot | View PI4K2A, Active |
| Active Kinases | PI4K2B, Active | P22-10G | Kinase Assay, Western Blot | View PI4K2B, Active |
| Cellular Proteins | PI4KA Protein ![]() |
P31-30G | Western Blot | View PI4KA Protein |
| Active Kinases | PI4KB, Active | P32-10G | Kinase Assay, Western Blot | View PI4KB, Active |
| Active Kinases | PIK3C2A, Active | P23-11G | Kinase Assay, Western Blot | View PIK3C2A, Active |
| Cellular Proteins | PIK3C2B Protein ![]() |
P24-31BG | Western Blot | View PIK3C2B Protein |
| Active Kinases | PIK3C2G, Active | P25-11G | Kinase Assay, Western Blot | View PIK3C2G, Active |
| Active Kinases | PIK3C3 (Vps34), Active | P26-10G | Kinase Assay, Western Blot | View PIK3C3 (Vps34), Active |
| Active Kinases | PIP4K2A, Active | P76-10AG | Kinase Assay, Western Blot | View PIP4K2A, Active |
| Cellular Proteins | PIP4K2B Protein ![]() |
P76-30BG | Western Blot | View PIP4K2B Protein |
| Active Kinases | PIP4K2C, Active | P76-10CG | Kinase Assay, Western Blot | View PIP4K2C, Active |
| Active Kinases | PIP5K1A, Active | P16-10AG | Kinase Assay, Western Blot | View PIP5K1A, Active |
| Active Kinases | PIP5K1B, Active | P16-10BG | Kinase Assay, Western Blot | View PIP5K1B, Active |
| Active Kinases | PIP5K1C, Active | P16-10CG | Kinase Assay, Western Blot | View PIP5K1C, Active |
| Cellular Proteins | PIP5K3 Protein ![]() |
P17-31G | Western Blot | View PIP5K3 Protein |
| Peptide Substrates | PKA Substrate | C01-58 | Kinase Assay | View PKA Substrate |
| Active Kinases | PKAc alpha, Active | P51-10G | Kinase Assay, Western Blot | View PKAc alpha, Active |
| Active Kinases | PKAc beta, Active | P52-10G | Kinase Assay, Western Blot | View PKAc beta, Active |
| Active Kinases | PKAc gamma, Active | P53-10G | Kinase Assay, Western Blot | View PKAc gamma, Active |
| Peptide Substrates | Poly (6:2:5:1 Ala,Glu,Lys,Tyr) Peptide | P60-58 | Kinase Assay | View Poly (6:2:5:1 Ala,Glu,Lys,Tyr) Peptide |
| Cellular Proteins | POR Protein | P242-30G | Western Blot | View POR Protein |
| Active Phosphatases | PP1A, Active | P13-20G | Phosphatase Assay, Western Blot | View PP1A, Active |
| Active Phosphatases | PP1B, Active | P14-20G | Phosphatase Assay, Western Blot | View PP1B, Active |
| Active Phosphatases | PP2Aalpha, Active | P16-20G | Phosphatase Assay, Western Blot | View PP2Aalpha, Active |
| Cellular Proteins | PP2Abeta Protein | P17-34G | Western Blot | View PP2Abeta Protein |
| Cellular Proteins | PP2B Protein | P18-34G | Western Blot | View PP2B Protein |
| Active Phosphatases | PP2Calpha, Active | P02-20G | Phosphatase Assay, Western Blot | View PP2Calpha, Active |
| Active Phosphatases | PP2Cgamma, Active | P07-20G | Phosphatase Assay, Western Blot | View PP2Cgamma, Active |
| Cellular Proteins | PRKAR1A Protein | P57-30H | Western Blot | View PRKAR1A Protein |
| Cellular Proteins | PRKAR1B Protein | P59-30H | Western Blot | View PRKAR1B Protein |
| Active Kinases | PRKX, Active | P81-10G | Kinase Assay, Western Blot | View PRKX, Active |
| Cellular Proteins | PTEN Protein | P23-34G | Western Blot | View PTEN Protein |
| Active Phosphatases | PTEN, Active | P23-20G | Phosphatase Assay, Western Blot | View PTEN, Active |
| Active Phosphatases | PTPN1 (PTP1B), Active | P28-20G | Phosphatase Assay, Western Blot | View PTPN1 (PTP1B), Active |
| Active Phosphatases | PTPN2 (TC-PTP), Active | P29-20G | Phosphatase Assay, Western Blot | View PTPN2 (TC-PTP), Active |
| Active Phosphatases | PTPN7 (LC-PTP), Active | P34-20G | Phosphatase Assay, Western Blot | View PTPN7 (LC-PTP), Active |
| Active Kinases | QIK, Active | S15-10G | Kinase Assay, Western Blot | View QIK, Active |
| Active Kinases | ROS1, Active | R14-11G | Kinase Assay, Western Blot | View ROS1, Active |
| Active Kinases | RSK4, Active | R20-10G | Kinase Assay, Western Blot | View RSK4, Active |
| Peptide Substrates | S6K Substrate | S05-58 | Kinase Assay | View S6K Substrate |
| Peptide Substrates | SAMStide | S07-58 | Kinase Assay | View SAMStide |
| Active Kinases | SGK1, Active | S06-11G | Kinase Assay, Western Blot | View SGK1, Active |
| Unactive Kinases | SGK1, Unactive | S06-15G | Kinase Assay, Western Blot | View SGK1, Unactive |
| Active Kinases | SGK2, Active | S07-10G | Kinase Assay, Western Blot | View SGK2, Active |
| Unactive Kinases | SGK2, Unactive | S07-14G | Kinase Assay, Western Blot | View SGK2, Unactive |
| Active Kinases | SGK3, Active | S08-10G | Kinase Assay, Western Blot | View SGK3, Active |
| Unactive Kinases | SGK3, Unactive | S08-14G | Kinase Assay, Western Blot | View SGK3, Unactive |
| Peptide Substrates | SGKtide | S08-58 | Kinase Assay | View SGKtide |
| Ubiquitin Proteins | STUB1 (CHIP) Protein | C268-30H | Western Blot | View STUB1 (CHIP) Protein |
| Ubiquitin Proteins | TP53RK Protein | T29-34G | Western Blot | View TP53RK Protein |
| Peptide Substrates | Tyrosine Kinase Substrate-3 | T71-58 | Kinase Assay | View Tyrosine Kinase Substrate-3 |
| Metabolic Disorder Product Listing | Found: Total 237 Products Matching Research Category Metabolic Disorder | |||
| Product Type | Product Name | Catalog Number | Application | Pack Sizes |
| Assay Reagents | Acetyltransferase Assay Buffer | A01-09 | Acetyltransferase Assay | View Acetyltransferase Assay Buffer |
| Assay Reagents | Acetyltransferase Dilution Buffer | A21-09 | Acetyltransferase Assay | View Acetyltransferase Dilution Buffer |
| Peptide Substrates | AKT (PKB) Substrate | A05-58 | Kinase Assay | View AKT (PKB) Substrate |
| Peptide Substrates | AKT (SGK) Substrate | A08-58 | Kinase Assay | View AKT (SGK) Substrate |
| Active Kinases | AKT1, Active | A16-10G | Kinase Assay, Western Blot | View AKT1, Active |
| Unactive Kinases | AKT1, Unactive | A16-14G | Kinase Assay, Western Blot | View AKT1, Unactive |
| Active Kinases | AKT2, Active | A17-10G | Kinase Assay, Western Blot | View AKT2, Active |
| Active Kinases | AKT2, Active | A17-10H | Kinase Assay, Western Blot | View AKT2, Active |
| Unactive Kinases | AKT2, Unactive | A17-14G | Kinase Assay, Western Blot | View AKT2, Unactive |
| Unactive Kinases | AKT2, Unactive | A17-15H | Kinase Assay, Western Blot | View AKT2, Unactive |
| Active Kinases | AKT3, Active | A18-10G | Kinase Assay, Western Blot | View AKT3, Active |
| Unactive Kinases | AKT3, Unactive | A18-14G | Kinase Assay, Western Blot | View AKT3, Unactive |
| Peptide Substrates | AMARA Peptide | A11-58 | Kinase Assay | View AMARA Peptide |
| Active Kinases | AMPK (A1/B1/G1), Active | P47-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G1), Active |
| Active Kinases | AMPK (A1/B1/G2), Active | P55-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G2), Active |
| Active Kinases | AMPK (A1/B1/G3), Active | P56-10H | Kinase Assay, Western Blot | View AMPK (A1/B1/G3), Active |
| Active Kinases | AMPK (A1/B2/G1), Active | P50-10H | Kinase Assay, Western Blot | View AMPK (A1/B2/G1), Active |
| Active Kinases | AMPK (A2/B1/G1), Active | P48-10H | Kinase Assay, Western Blot | View AMPK (A2/B1/G1), Active |
| Active Kinases | AMPK (A2/B2/G1), Active | P49-10H | Kinase Assay, Western Blot | View AMPK (A2/B2/G1), Active |
| Active Kinases | AMPK (A2/B2/G2), Active | P54-10H | Kinase Assay, Western Blot | View AMPK (A2/B2/G2), Active |
| Primary Antibodies | Anti-4EBP1 ![]() |
E35-563R | WB, ELISA, ICC | View Anti-4EBP1 |
| Primary Antibodies | Anti-AKT (pan) | A16-63BR | WB | View Anti-AKT (pan) |
